| Online Resource | Web Address | Description |
|---|---|---|
| Biodiversity Information Standards (TDWG) | http://www.tdwg.org/ | TDWG group home page, with links to many projects and information on conferences. |
| Biodiversity Information Standards (TDWG) Standards | http://www.tdwg.org/standards/ | Links to pages of groups working on various biodiversity information standards, such as Darwin Core, TAPIR, etc. |
| Biodiversity Information Standards (TDWG), 2011 conference presentations | http://www.tdwg.org/conference2011/ slides-upload/ |
2011 TDWG conference presentations are available online. Reference the program to find presentations of interest: http://www.tdwg.org/conference2011/program/. |
| Global Biodiversity Information Facility (GBIF) | http://www.gbif.org/ | Provides and encourages access to biodiversity collections and data online, including map shapefiles. |
| Biological Collection Access Services (BioCASE) | http://www.biocase.org/ | Provides online access to European collections and observations data. |
| Atlas of Living Australia | http://www.ala.org.au/ | Online access to biodiversity information on Australian faunas, including ecological niche models, collections and observation data, and structured querying of data. |
| VertNet | http://vertnet.org/ | Network coordinating access to vertebrate collections data worldwide. |
| USGS Biological Informatics Program | http://biology.usgs.gov/bio/ | Provides coordination of federal biological collections, including a new effort – "BISON" – Biodiversity Information Serving Our Nation. |
| iDigBio | https://www.idigbio.org/ | The national resource for advancing digitization of biological collections, coordinating all ADBC efforts and developing standards and procedures for managing and serving those data. |
| Biodiversity Heritage Library | http://www.biodiversitylibrary.org/ | Consortium of libraries digitizing literature for online access. This is part of the EOL initiative. |
| Encyclopedia of Life | http://eol.org/ | Initiative to provide an online presence for all described species. |
| Minimum Information About a Phylogenetic Analysis Standard (MIAPA) | http://wiki.tdwg.org/twiki/bin/view/ Phylogenetics/MIAPAWorkshop2011 | Working group to develop standards for repeatability of phylogenetic analyses. |
| NY Botanical Gardens Digital Imaging | http://digitalphotorepro.blogspot.com/ | Digital imaging and archiving procedures from the New York Botanical Gardens. |
| Islandora | http://islandora.ca/ | A digital data repository for biodiversity resources, including ways to intersect user space and data space to enable various kinds of sharing. |
| CalBug | http://calbug.berkeley.edu/Overview.html | Arthropod digitization effort of UC Berkeley collections, part of the NSF – ADBC thematic collection networks. |
| Morphster | http://www.morphster.org/ | To develop a demonstration prototype of a service-oriented architecture enabling and supporting morphologically based phylogenetic studies. |
| iPlant Collaborative | http://www.iplantcollaborative.org/ | Cyberinfrastructure and computational tools to support plant science. |
| iPlant Collaborative, Taxonomic Name Resolution Service | http://tnrs.iplantcollaborative.org/ | A utility for correcting and standardizing plant taxonomic names. |
| Moorea Biocode | http://mooreabiocode.org/ | A comprehensive inventory of non-microbial life, presenting substantial challenges for collecting, managing, and serving biological data. |
| BiSciCol | http://biscicol.blogspot.com/ | BiSciCol (Biological Science Collections) Tracker is a funded NSF collaborative project with the goal of building an infrastructure designed to tag and track scientific collections and all of their derivatives." |
| Map of Life | http://www.mappinglife.org/ | Creating a platform and set of resources for the development of distribution maps and tools for creating, distributing, and querying them. |
| DataONE | https://www.dataone.org/ | Intended to be "a distributed framework and sustainable cyberinfrastructure that meets the needs of science and society for open, persistent, robust, and secure access to well-described and easily discovered Earth observational data." |
| OpenUp! Europeana Collections | http://open-up.eu/ | A project to provide data standards for European natural history collections images, making them accessible to the EUROPEANA community. |
| Symbiota | http://symbiota.org/tiki/tiki-index.php | A software project that aims to build web-based tools for building specimen-based virtual floras and faunas. It is seen as a way for smaller collections to share with larger projects as well, such as GBIF. |





0 komentar:
Posting Komentar
Silahkan ketik komentar pada kotak di bawah ini.